![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25295054 | 11/21/2025 02:19:07 | 4EUG | 2190 HARRIS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M1 | D | 11/21/2025 02:20:32 | Stat/Beat: 01M |
| M1 | E | 11/21/2025 02:24:09 | |
| M1 | AET | 11/21/2025 02:25:23 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 11/21/2025 02:30:39 | Auto-arriving with offset of 0 seconds. |
| M1 | C | 11/21/2025 02:54:18 | NOPA |
