![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25295239 | 11/21/2025 10:01:50 | 5MKF | 41823 MADRONE ST | HOUSE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MKF | D | 11/21/2025 10:03:21 | Stat/Beat: MKF |
| MKF | C | 11/21/2025 10:07:26 | AO;MKF C |
| 1631 | D | 11/21/2025 10:05:36 | |
| 1631 | E | 11/21/2025 10:05:36 | |
| 1631 | L | 11/21/2025 10:10:36 | CMD |
| 1631 | A | 11/21/2025 10:10:38 | |
| 1631 | C | 11/21/2025 10:51:39 | ASST |
| 1642 | D | 11/21/2025 10:05:59 | |
| 1642 | E | 11/21/2025 10:05:59 | |
| 1642 | L | 11/21/2025 10:18:03 | MKF-03 |
| 1642 | C | 11/21/2025 10:22:11 | DIS |
| 1632 | D | 11/21/2025 10:07:36 | |
| 1632 | E | 11/21/2025 10:07:36 | |
| 1632 | A | 11/21/2025 10:12:09 | |
| 1632 | C | 11/21/2025 10:48:41 | DIS |
| 1611 | D | 11/21/2025 10:09:22 | |
| 1611 | E | 11/21/2025 10:09:22 | |
| 1611 | A | 11/21/2025 10:16:16 | |
| 1611 | C | 11/21/2025 10:33:39 | DIS |
| 1612 | D | 11/21/2025 10:11:31 | |
| 1612 | E | 11/21/2025 10:11:31 | |
| 1612 | A | 11/21/2025 10:20:06 | |
| 1612 | C | 11/21/2025 10:34:09 | DIS |
| 1638 | D | 11/21/2025 10:14:57 | |
| 1638 | E | 11/21/2025 10:14:57 | |
| 1638 | A | 11/21/2025 10:20:25 | |
| 1638 | C | 11/21/2025 10:34:12 | DIS |
| 1601 | A | 11/21/2025 10:15:32 | |
| 1601 | D | 11/21/2025 10:15:32 | |
| 1601 | E | 11/21/2025 10:15:32 | |
| 1601 | C | 11/21/2025 10:51:39 | Cleared at 11/21/2025 10:51:39 |
