![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 25315882 | 12/17/2025 01:20:44 | 8LFA | HUSTON RD/JEANS RD | ELECTRICAL FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E101 | D | 12/17/2025 01:23:54 | Out Srv: [FENQ] at 25119 LAMB RD |
| E101 | E | 12/17/2025 01:23:54 | Out Srv: [FENQ] at 25119 LAMB RD |
| E101 | C | 12/17/2025 01:37:57 | AO |
| HB113 | D | 12/17/2025 01:24:38 | Out Srv: [FENQ] at 25119 LAMB RD |
| HB113 | E | 12/17/2025 01:24:38 | Out Srv: [FENQ] at 25119 LAMB RD |
| HB113 | A | 12/17/2025 01:37:46 | |
| HB113 | L | 12/17/2025 01:47:21 | 126/CORNERSTONE |
| HB113 | C | 12/17/2025 01:56:06 | AO |
