![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26015879 | 01/21/2026 09:28:25 | 4EUG | 3800 WESTLEIGH ST | ELEVATOR NON-EMERGENCY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E10 | D | 01/21/2026 09:30:13 | Out Srv: [FENQ] at 2037 W 14TH PL |
| E10 | E | 01/21/2026 09:32:15 | |
| E10 | A | 01/21/2026 09:32:22 | Auto-arriving with offset of 6 seconds. |
| E10 | C | 01/21/2026 09:43:20 | AO |
| TO2 | D | 01/21/2026 09:30:14 | Out Srv: [FTOU] at 7 |
| TO2 | E | 01/21/2026 09:32:01 | |
| TO2 | C | 01/21/2026 09:43:20 | Cleared at 01/21/2026 09:43:20 |
