![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26021877 | 01/28/2026 17:11:13 | 4EUG | 1282 GOODPASTURE ISLAND RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL6 | D | 01/28/2026 17:14:03 | Stat/Beat: 06 |
| EL6 | E | 01/28/2026 17:14:16 | Auto-enrouting with offset of 0 seconds. |
| EL6 | A | 01/28/2026 17:22:12 | Auto-arriving with offset of 0 seconds. |
| EL6 | C | 01/28/2026 17:34:08 | NOPA |
| M84 | D | 01/28/2026 17:14:03 | Out Srv: [FENQ] at MCKENZIE WILLAMETTE HOSPITAL |
| M84 | E | 01/28/2026 17:14:48 | |
| M84 | A | 01/28/2026 17:26:17 | |
| M84 | C | 01/28/2026 17:30:42 | AO |
