![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26033219 | 02/11/2026 14:40:49 | 4EUG | 410 GARFIELD ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| TO2 | D | 02/11/2026 14:42:08 | Stat/Beat: 02T |
| TO2 | E | 02/11/2026 14:44:20 | |
| TO2 | A | 02/11/2026 14:46:43 | |
| TO2 | C | 02/11/2026 14:58:18 | |
| M78 | D | 02/11/2026 14:42:09 | Stat/Beat: 08B |
| M78 | C | 02/11/2026 14:43:29 | DIS |
| M1 | D | 02/11/2026 14:43:09 | Out Srv: [FENQ] at MWH |
| M1 | E | 02/11/2026 14:43:52 | Auto-enrouting with offset of 0 seconds. |
| M1 | A | 02/11/2026 14:53:25 | Auto-arriving with offset of 0 seconds. |
| M1 | T | 02/11/2026 15:01:49 | To: MWH |
| M1 | H | 02/11/2026 15:16:36 | |
| M1 | C | 02/11/2026 15:41:29 |
