![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26033793 | 02/12/2026 09:04:01 | 4PGG | 85075 RIDGETOP DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PGF51 | D | 02/12/2026 09:06:02 | Stat/Beat: GOF |
| PGF51 | C | 02/12/2026 09:08:46 | AO |
| E501 | D | 02/12/2026 09:08:03 | Out Srv: [FENQ] at HWY 58/MP08 |
| E501 | E | 02/12/2026 09:08:03 | Out Srv: [FENQ] at HWY 58/MP08 |
| E501 | A | 02/12/2026 09:24:17 | |
| E501 | C | 02/12/2026 09:54:07 |
