![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26033801 | 02/12/2026 09:14:06 | 4EUG | 1500 NORKENZIE RD | FIRE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 02/12/2026 09:15:53 | Out Srv: [FTOU] at 6`S AREA |
| E9 | E | 02/12/2026 09:15:53 | Out Srv: [FTOU] at 6`S AREA |
| E9 | AET | 02/12/2026 09:16:04 | Current status is:E. Offset of 2 seconds. |
| E9 | A | 02/12/2026 09:22:21 | Auto-arriving with offset of 6 seconds. |
| E9 | C | 02/12/2026 09:27:33 | AO |
