![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26034129 | 02/12/2026 16:48:43 | 4EUG | 1310 JAY ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 02/12/2026 16:50:53 | Out Srv: [FTOU] at 7`S AREA |
| E7 | E | 02/12/2026 16:51:51 | |
| E7 | AET | 02/12/2026 16:53:28 | Current status is:E. Offset of 0 seconds. |
| E7 | A | 02/12/2026 16:58:55 | |
| E7 | AAT | 02/12/2026 16:59:09 | Current status is:A. Offset of 0 seconds. |
| E7 | C | 02/12/2026 17:13:25 | |
| M10 | D | 02/12/2026 16:50:53 | Out Srv: [FENQ] at |
| M10 | E | 02/12/2026 16:54:12 | |
| M10 | A | 02/12/2026 16:57:24 | |
| M10 | T | 02/12/2026 17:13:23 | To: RIVERBEND HOSPITAL |
| M10 | H | 02/12/2026 17:30:42 | |
| M10 | C | 02/12/2026 17:45:15 |
