![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26034491 | 02/13/2026 06:10:28 | 4EUG | NORTHWEST EXPRESSWAY/CHAMBERS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 02/13/2026 06:13:20 | Stat/Beat: 02 |
| E2 | E | 02/13/2026 06:16:45 | |
| E2 | AET | 02/13/2026 06:18:28 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 02/13/2026 06:24:04 | Auto-arriving with offset of 0 seconds. |
| E2 | C | 02/13/2026 06:27:45 | |
| M2 | D | 02/13/2026 06:13:20 | Stat/Beat: 02M |
| M2 | E | 02/13/2026 06:15:59 | |
| M2 | C | 02/13/2026 06:16:48 | AO |
| M78 | D | 02/13/2026 06:16:53 | Stat/Beat: 08B;; M78 D |
| M78 | E | 02/13/2026 06:18:59 | |
| M78 | AET | 02/13/2026 06:20:01 | Current status is:E. Offset of 0 seconds. |
| M78 | C | 02/13/2026 06:27:29 | DIS |
