![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26035448 | 02/14/2026 09:00:23 | 5PGG | 86623 FRANKLIN BLVD | SUBJECT DOWN |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PGF51 | D | 02/14/2026 09:02:49 | Stat/Beat: GOF |
| PGF51 | X | 02/14/2026 09:08:32 | |
| E501 | D | 02/14/2026 09:04:29 | Out Srv: [FENQ] at 34302 MATTHEWS RD |
| E501 | E | 02/14/2026 09:04:29 | Out Srv: [FENQ] at 34302 MATTHEWS RD |
| E501 | A | 02/14/2026 09:08:28 | |
| E501 | C | 02/14/2026 09:10:38 | AO |
