![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26036029 | 02/15/2026 03:02:22 | 4EUG | 3640 GLENWOOD DR | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E13 | D | 02/15/2026 03:03:00 | Stat/Beat: 13 |
| E13 | E | 02/15/2026 03:04:33 | |
| E13 | AET | 02/15/2026 03:06:31 | Current status is:E. Offset of 0 seconds. |
| E13 | A | 02/15/2026 03:11:34 | Auto-arriving with offset of 0 seconds. |
| E13 | C | 02/15/2026 03:13:20 |
