![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26036276 | 02/15/2026 13:11:41 | 5MKF | 41854 MADRONE ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MKF | D | 02/15/2026 13:13:35 | Stat/Beat: MKF |
| MKF | X | 02/15/2026 13:15:27 | |
| 1638 | D | 02/15/2026 13:15:10 | |
| 1638 | E | 02/15/2026 13:15:10 | |
| 1638 | A | 02/15/2026 13:18:41 | |
| 1638 | C | 02/15/2026 13:59:33 | AO |
| 1633 | D | 02/15/2026 13:15:44 | |
| 1633 | E | 02/15/2026 13:15:44 | |
| 1633 | A | 02/15/2026 13:18:36 | |
| 1633 | C | 02/15/2026 13:52:12 | AO |
| 1696 | D | 02/15/2026 13:16:13 | |
| 1696 | E | 02/15/2026 13:16:13 | |
| 1696 | A | 02/15/2026 13:19:10 | |
| 1696 | C | 02/15/2026 14:18:54 | Cleared at 02/15/2026 14:18:54 |
| 1601 | D | 02/15/2026 13:18:45 | |
| 1601 | E | 02/15/2026 13:18:45 | |
| 1601 | A | 02/15/2026 13:19:26 | |
| 1601 | C | 02/15/2026 14:18:54 | AO |
| 1604 | A | 02/15/2026 13:18:49 | |
| 1604 | D | 02/15/2026 13:18:49 | |
| 1604 | E | 02/15/2026 13:18:49 | |
| 1604 | L | 02/15/2026 13:18:58 | *CMD* |
| 1604 | A | 02/15/2026 13:19:01 | |
| 1604 | 1249 | 02/15/2026 13:41:23 | |
| 1604 | C | 02/15/2026 13:59:33 | Cleared at 02/15/2026 13:59:33 |
