![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26036885 | 02/16/2026 11:23:05 | 4WLE | 3950 COBURG RD | ELECTRICAL PROBLEM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E5 | D | 02/16/2026 11:25:11 | Out Srv: [FENQ] at 882 NORTHRIDGE AVE |
| E5 | E | 02/16/2026 11:27:10 | |
| E5 | AET | 02/16/2026 11:27:43 | Current status is:E. Offset of 0 seconds. |
| E5 | A | 02/16/2026 11:34:16 | Auto-arriving with offset of 6 seconds. |
| E5 | C | 02/16/2026 11:39:38 | ASST |
