![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26037804 | 02/17/2026 14:17:19 | 4EUG | 2620 W 10TH PL | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M84 | D | 02/17/2026 14:19:51 | Stat/Beat: RME |
| M84 | E | 02/17/2026 14:20:32 | |
| M84 | A | 02/17/2026 14:33:33 | |
| M84 | T | 02/17/2026 14:42:56 | To: MWH |
| M84 | A | 02/17/2026 15:01:05 | |
| M84 | C | 02/17/2026 15:40:16 | |
| E8 | D | 02/17/2026 14:19:52 | Out Srv: [FENQ] at 717 HWY 99N |
| E8 | E | 02/17/2026 14:20:02 | Auto-enrouting with offset of 7 seconds. |
| E8 | A | 02/17/2026 14:29:51 | |
| E8 | AAT | 02/17/2026 14:29:56 | Current status is:A. Offset of 0 seconds. |
| E8 | C | 02/17/2026 14:43:06 |
