![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26037937 | 02/17/2026 16:50:52 | 6SOL | 1680 E GROVER AVE | FLUE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| RRF | D | 02/17/2026 16:52:52 | Stat/Beat: RRF |
| RRF | C | 02/17/2026 16:58:29 | AO |
| SL1 | D | 02/17/2026 16:52:52 | Stat/Beat: SLS |
| SL1 | X | 02/17/2026 16:53:51 | |
| SL2 | D | 02/17/2026 16:52:52 | Stat/Beat: SLC |
| SL2 | C | 02/17/2026 16:58:33 | AO |
| E201 | D | 02/17/2026 16:53:47 | Stat/Beat: SLS |
| E201 | E | 02/17/2026 16:53:47 | Stat/Beat: SLS |
| E201 | A | 02/17/2026 16:58:00 | |
| E201 | C | 02/17/2026 16:58:23 | AO |
| E201 | D | 02/17/2026 17:07:44 | Out Srv: [FENQ] at 1600-BLK E GROVER AVE |
| E201 | E | 02/17/2026 17:07:44 | Out Srv: [FENQ] at 1600-BLK E GROVER AVE |
| E201 | A | 02/17/2026 17:14:55 | |
| E201 | L | 02/17/2026 17:15:22 | GROVER COMMAND |
| E201 | C | 02/17/2026 17:20:15 | AO |
| C202 | D | 02/17/2026 16:54:08 | |
| C202 | E | 02/17/2026 16:54:08 | |
| C202 | A | 02/17/2026 16:57:49 | |
| C202 | C | 02/17/2026 16:58:18 | FALS |
| M201 | D | 02/17/2026 16:54:23 | Stat/Beat: SLS |
| M201 | E | 02/17/2026 16:54:23 | Stat/Beat: SLS |
| M201 | A | 02/17/2026 16:58:00 | |
| M201 | C | 02/17/2026 16:58:26 | AO |
