![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26038297 | 02/18/2026 06:36:57 | 8LFA | HWY 99S/MILLIRON RD | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFN | D | 02/18/2026 06:39:41 | Stat/Beat: LFAN |
| LFN | C | 02/18/2026 06:47:16 | AO |
| M115 | D | 02/18/2026 06:39:41 | Stat/Beat: 115M |
| M115 | R | 02/18/2026 06:43:59 | |
| M115 | L | 02/18/2026 06:47:10 | HWY99S/MILLIRON |
| M115 | A | 02/18/2026 06:50:45 | |
| M115 | C | 02/18/2026 06:59:00 | |
| JCFX | D | 02/18/2026 06:39:41 | Stat/Beat: JCF |
| JCFX | C | 02/18/2026 06:46:07 | |
| E115 | D | 02/18/2026 06:43:15 | Stat/Beat: LFAN |
| E115 | E | 02/18/2026 06:43:15 | Stat/Beat: LFAN |
| E115 | A | 02/18/2026 06:50:03 | |
| E115 | C | 02/18/2026 07:05:14 | |
| E337 | D | 02/18/2026 06:44:53 | |
| E337 | E | 02/18/2026 06:44:53 | |
| E337 | A | 02/18/2026 06:51:14 | |
| E337 | C | 02/18/2026 06:53:38 | AO |
| E337 | D | 02/18/2026 07:04:57 | Out Srv: [FENQ] at HWY 99S/MILLIRON RD |
| E337 | E | 02/18/2026 07:04:57 | Out Srv: [FENQ] at HWY 99S/MILLIRON RD |
| E337 | A | 02/18/2026 07:05:02 | |
| E337 | C | 02/18/2026 07:15:29 | AO |
