![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26039977 | 02/20/2026 01:26:42 | 4EUG | 3965 WILLAMETTE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 02/20/2026 01:26:58 | Stat/Beat: 15 |
| E15 | E | 02/20/2026 01:28:52 | Auto-enrouting with offset of 0 seconds. |
| E15 | A | 02/20/2026 01:33:00 | |
| E15 | AAT | 02/20/2026 01:33:29 | Current status is:A. Offset of 0 seconds. |
| E15 | C | 02/20/2026 01:44:09 | |
| M71 | D | 02/20/2026 01:26:59 | Stat/Beat: 01B |
| M71 | E | 02/20/2026 01:30:30 | |
| M71 | AET | 02/20/2026 01:32:02 | Current status is:E. Offset of 0 seconds. |
| M71 | A | 02/20/2026 01:37:12 | |
| M71 | AAT | 02/20/2026 01:37:48 | Current status is:A. Offset of 0 seconds. |
| M71 | C | 02/20/2026 01:46:48 |
