![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26039991 | 02/20/2026 01:49:59 | 4EUG | E 14TH AVE/PEARL ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 02/20/2026 01:50:15 | Stat/Beat: 01 |
| E1 | E | 02/20/2026 01:52:21 | |
| E1 | A | 02/20/2026 01:52:32 | Auto-arriving with offset of 5 seconds. |
| E1 | L | 02/20/2026 01:53:11 | E 14TH AVE/PEARL ST |
| E1 | A | 02/20/2026 01:54:22 | |
| E1 | C | 02/20/2026 02:06:42 | NOPA |
| M1 | D | 02/20/2026 01:50:16 | Stat/Beat: 01M |
| M1 | E | 02/20/2026 01:52:49 | |
| M1 | AET | 02/20/2026 01:53:35 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 02/20/2026 01:54:50 | Auto-arriving with offset of 0 seconds. |
| M1 | C | 02/20/2026 02:06:42 | Cleared at 02/20/2026 02:06:42 |
