![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26040054 | 02/20/2026 05:08:25 | 8LFA | SUTTLE RD/FOUNTAIN RD | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFC | D | 02/20/2026 05:10:01 | Stat/Beat: LFAC |
| LFC | C | 02/20/2026 05:14:57 | AO |
| M113 | D | 02/20/2026 05:10:01 | Out Srv: [FENQ] at 1823 W 11TH AVE |
| M113 | E | 02/20/2026 05:14:11 | |
| M113 | C | 02/20/2026 05:21:16 | DIS |
| E101 | D | 02/20/2026 05:14:30 | Out Srv: [FENQ] at 88810 TRALEE CT |
| E101 | E | 02/20/2026 05:14:30 | Out Srv: [FENQ] at 88810 TRALEE CT |
| E101 | A | 02/20/2026 05:18:41 | |
| E101 | C | 02/20/2026 05:24:32 | AO |
