![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26040221 | 02/20/2026 10:00:46 | 4EUG | CLARK ST/N WASHINGTON ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| TO2 | D | 02/20/2026 10:02:43 | Stat/Beat: 02T |
| TO2 | E | 02/20/2026 10:04:02 | |
| TO2 | A | 02/20/2026 10:09:47 | |
| TO2 | C | 02/20/2026 10:16:11 | |
| M2 | D | 02/20/2026 10:02:43 | Stat/Beat: 02M |
| M2 | E | 02/20/2026 10:05:50 | Auto-enrouting with offset of 0 seconds. |
| M2 | A | 02/20/2026 10:10:01 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 02/20/2026 10:16:00 | To: RIVERBEND HOSPITAL |
| M2 | H | 02/20/2026 10:29:32 | |
| M2 | C | 02/20/2026 10:41:58 | PA |
