![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26041004 | 02/21/2026 09:37:41 | 4EUG | 2360 CHAMBERS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 02/21/2026 09:39:53 | Stat/Beat: 02 |
| E2 | E | 02/21/2026 09:41:02 | |
| E2 | AET | 02/21/2026 09:42:32 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 02/21/2026 09:46:04 | |
| E2 | AAT | 02/21/2026 09:46:12 | Current status is:A. Offset of 0 seconds. |
| E2 | C | 02/21/2026 10:04:27 | |
| M2 | D | 02/21/2026 09:39:53 | Stat/Beat: 02M |
| M2 | E | 02/21/2026 09:40:59 | |
| M2 | AET | 02/21/2026 09:42:23 | Current status is:E. Offset of 2 seconds. |
| M2 | A | 02/21/2026 09:46:22 | Auto-arriving with offset of 0 seconds. |
| M2 | C | 02/21/2026 09:59:12 | REFU |
