![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26041078 | 02/21/2026 11:40:28 | 4EUG | 1320 JAY ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 02/21/2026 11:42:15 | Stat/Beat: 07 |
| E7 | E | 02/21/2026 11:44:42 | |
| E7 | AET | 02/21/2026 11:45:21 | Current status is:E. Offset of 0 seconds. |
| E7 | A | 02/21/2026 11:48:08 | Auto-arriving with offset of 0 seconds. |
| E7 | C | 02/21/2026 12:01:12 | |
| M2 | D | 02/21/2026 11:42:15 | Stat/Beat: 02M |
| M2 | E | 02/21/2026 11:43:40 | |
| M2 | AET | 02/21/2026 11:44:29 | Current status is:E. Offset of 0 seconds. |
| M2 | A | 02/21/2026 11:53:02 | Auto-arriving with offset of 0 seconds. |
| M2 | C | 02/21/2026 12:01:06 |
