![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26041959 | 02/22/2026 17:08:59 | 5PGP | HWY 58/HILLTOP DR | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 02/22/2026 17:10:32 | Stat/Beat: FD58 |
| 58CHF | X | 02/22/2026 17:12:51 | |
| PGF52 | D | 02/22/2026 17:10:32 | Stat/Beat: PHF |
| PGF52 | X | 02/22/2026 17:13:13 | |
| DEF21 | D | 02/22/2026 17:10:32 | Stat/Beat: DEF |
| DEF21 | X | 02/22/2026 17:12:58 | |
| E2111 | D | 02/22/2026 17:12:22 | |
| E2111 | E | 02/22/2026 17:12:22 | |
| E2111 | A | 02/22/2026 17:19:14 | |
| E2111 | C | 02/22/2026 18:09:31 | AO |
| E501 | D | 02/22/2026 17:12:24 | Stat/Beat: GOF |
| E501 | E | 02/22/2026 17:12:24 | Stat/Beat: GOF |
| E501 | R1 | 02/22/2026 17:19:25 | |
| E501 | A | 02/22/2026 17:21:00 | |
| E501 | C | 02/22/2026 17:26:40 | DIS |
| C500 | D | 02/22/2026 17:14:02 | |
| C500 | E | 02/22/2026 17:14:02 | |
| C500 | A | 02/22/2026 17:18:11 | |
| C500 | H | 02/22/2026 17:20:21 | |
| C500 | C | 02/22/2026 17:39:16 | |
| S2128 | D | 02/22/2026 17:15:21 | |
| S2128 | E | 02/22/2026 17:15:21 | |
| S2128 | C | 02/22/2026 17:20:08 | DIS |
| E502 | A | 02/22/2026 17:23:04 | Stat/Beat: PHF |
| E502 | D | 02/22/2026 17:23:04 | Stat/Beat: PHF |
| E502 | E | 02/22/2026 17:23:04 | Stat/Beat: PHF |
| E502 | C | 02/22/2026 17:23:10 | DIS |
