![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26042063 | 02/22/2026 20:09:58 | 8LFA | CLEAR LAKE RD/GREEN HILL RD | MOTOR VEH ACC NO INJURY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| C115 | ... | 02/22/2026 20:09:59 | 2) on crash appears non inj |
| C115 | A | 02/22/2026 20:09:59 | 1) Out Srv: [FENQ] at GOLDSON RD/HALL RD;checking |
| C115 | D | 02/22/2026 20:09:59 | 1) Out Srv: [FENQ] at GOLDSON RD/HALL RD;checking |
| C115 | E | 02/22/2026 20:09:59 | 1) Out Srv: [FENQ] at GOLDSON RD/HALL RD;checking |
| C115 | C | 02/22/2026 20:12:45 | AO |
