Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26042235 02/23/2026 03:58:06 4EUG 950 BELTLINE WB MOTOR VEH ACC INJURY

Unit    Code    Event Time    Comments   
E9 D 02/23/2026 03:59:44 Stat/Beat: 09
E9 E 02/23/2026 04:03:51
E9 AET 02/23/2026 04:04:06 Current status is:E. Offset of 0 seconds.
E9 A 02/23/2026 04:09:43
E9 L 02/23/2026 04:09:49 BELTLINE WB/BRIDGE
E9 ENT 02/23/2026 04:21:06 UNIT:E9 TAG: WW04480,OR,2027
E9 ... 02/23/2026 04:21:06 2) TagState=OR, Tag
E9 NCIC 02/23/2026 04:21:06 1) UNIT:E9 DOB=1/1/0001 12:00:00 AM, State=OR,
E9 C 02/23/2026 04:49:25 AO
M6 D 02/23/2026 03:59:44 Stat/Beat: 06M
M6 E 02/23/2026 03:59:53 Auto-enrouting with offset of 0 seconds.
M6 A 02/23/2026 04:11:28
M6 L 02/23/2026 04:11:30 SECONDARY
M6 T 02/23/2026 04:23:11 To: RIVERBEND HOSPITAL
M6 H 02/23/2026 04:40:16
M6 C 02/23/2026 05:01:09
T1 D 02/23/2026 03:59:44 Stat/Beat: 01T
T1 E 02/23/2026 04:02:38
T1 AET 02/23/2026 04:03:41 Current status is:E. Offset of 0 seconds.
T1 A 02/23/2026 04:11:13
T1 L 02/23/2026 04:11:18 SECONDARY
T1 A 02/23/2026 04:12:06
T1 AAT 02/23/2026 04:37:39 Current status is:A. Offset of 5 seconds.
T1 C 02/23/2026 04:47:12
B1 D 02/23/2026 03:59:45 Stat/Beat: C1
B1 E 02/23/2026 04:02:36
B1 UNDO 02/23/2026 04:07:09 UNDO Status Change at 02/23/2026 04:07:23
B1 L 02/23/2026 04:11:23 SECONDARY
B1 C 02/23/2026 05:02:16 AO
EL11 D 02/23/2026 04:09:02 Stat/Beat: 11;;EL11 QD
EL11 E 02/23/2026 04:13:45
EL11 AET 02/23/2026 04:13:48 Current status is:E. Offset of 0 seconds.
EL11 A 02/23/2026 04:14:51 Auto-arriving with offset of 0 seconds.
EL11 C 02/23/2026 04:15:32 DIS