![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26042456 | 02/23/2026 11:20:29 | 4EUG | CHARNELTON ST/W 7TH AVE | VEHICLE/PEDESTRIAN CRASH |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 02/23/2026 11:22:03 | Stat/Beat: 02 |
| E2 | X | 02/23/2026 11:24:00 | |
| M6 | D | 02/23/2026 11:22:04 | Stat/Beat: 06M |
| M6 | E | 02/23/2026 11:23:55 | Auto-enrouting with offset of 3 seconds. |
| M6 | C | 02/23/2026 11:24:54 | DIS |
| E1 | D | 02/23/2026 11:23:41 | Out Srv: [FDRL] at DRILL FIELD |
| E1 | E | 02/23/2026 11:23:41 | Out Srv: [FDRL] at DRILL FIELD |
| E1 | C | 02/23/2026 11:24:56 | DIS |
