![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26042566 | 02/23/2026 13:55:53 | 4LFA | 85089-BLK FLORENCE RD | RESCUE OPERATION |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFS | D | 02/23/2026 13:57:45 | Stat/Beat: LFAS |
| LFS | C | 02/23/2026 14:02:46 | Cleared at 02/23/2026 14:02:46 |
| LFN | D | 02/23/2026 13:57:45 | Stat/Beat: LFAN |
| LFN | C | 02/23/2026 14:02:46 | AO ; LFN LFS C |
| E115 | D | 02/23/2026 14:00:27 | Stat/Beat: LFAN |
| E115 | E | 02/23/2026 14:00:27 | Stat/Beat: LFAN |
| E115 | A | 02/23/2026 14:09:31 | |
| E115 | C | 02/23/2026 14:12:38 | AO |
| C115 | D | 02/23/2026 14:01:28 | Stat/Beat: LFAN |
| C115 | E | 02/23/2026 14:01:28 | Stat/Beat: LFAN |
| C115 | C | 02/23/2026 14:05:44 | AO |
| C102 | D | 02/23/2026 14:03:19 | |
| C102 | E | 02/23/2026 14:03:19 | |
| C102 | A | 02/23/2026 14:23:25 | |
| C102 | C | 02/23/2026 14:45:53 | AO |
| R109 | D | 02/23/2026 14:04:05 | |
| R109 | E | 02/23/2026 14:04:05 | |
| R109 | A | 02/23/2026 14:09:31 | |
| R109 | C | 02/23/2026 14:45:26 | AO |
