Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26042668 02/23/2026 16:02:09 4EUG FILLMORE ST/W 24TH AVE SMOKE FROM A STRUCTURE

Unit    Code    Event Time    Comments   
E2 D 02/23/2026 16:04:33 Out Srv: [FENQ] at JEFFERSON ST/W 1ST AVE
E2 E 02/23/2026 16:04:42 Auto-enrouting with offset of 2 seconds.
E2 SG 02/23/2026 16:11:34
E2 A 02/23/2026 16:11:47 ; E2 L
E2 L 02/23/2026 16:11:53 24TH/CHAMBERS
E2 C 02/23/2026 16:15:17
TO2 D 02/23/2026 16:04:34 Stat/Beat: 02T
TO2 E 02/23/2026 16:06:57
TO2 A 02/23/2026 16:11:29
TO2 C 02/23/2026 16:15:28 AO
B2 D 02/23/2026 16:04:34 Stat/Beat: C2
B2 E 02/23/2026 16:05:26
B2 A 02/23/2026 16:11:40
B2 C 02/23/2026 16:14:46 AO
E1 D 02/23/2026 16:04:34 Stat/Beat: 01
E1 E 02/23/2026 16:06:17
E1 AET 02/23/2026 16:07:11 Current status is:E. Offset of 0 seconds.
E1 SG 02/23/2026 16:11:34
E1 A 02/23/2026 16:11:36 Auto-arriving with offset of 0 seconds.
E1 C 02/23/2026 16:14:00