![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26043004 | 02/24/2026 00:28:02 | 4EUG | 751 HWY 99N | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M1 | D | 02/24/2026 00:28:43 | Stat/Beat: 01M |
| M1 | E | 02/24/2026 00:31:40 | |
| M1 | AET | 02/24/2026 00:32:48 | Current status is:E. Offset of 0 seconds. |
| M1 | C | 02/24/2026 00:42:56 | |
| E7 | D | 02/24/2026 00:28:43 | Stat/Beat: 07 |
| E7 | C | 02/24/2026 00:30:49 | DIS |
| E8 | D | 02/24/2026 00:30:54 | Out Srv: [FENQ] at 338 HWY 99N |
| E8 | E | 02/24/2026 00:30:54 | Out Srv: [FENQ] at 338 HWY 99N |
| E8 | AET | 02/24/2026 00:33:08 | Current status is:E. Offset of 2 seconds. |
| E8 | A | 02/24/2026 00:35:16 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 02/24/2026 00:42:06 |
