![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26043226 | 02/24/2026 10:30:44 | 4EUG | 1240 WASHINGTON ST | LIFT ASSIST |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 02/24/2026 10:41:20 | Stat/Beat: 01 |
| E1 | E | 02/24/2026 10:42:15 | |
| E1 | AET | 02/24/2026 10:44:24 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 02/24/2026 10:48:21 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 02/24/2026 11:12:25 | NOPA |
| M71 | D | 02/24/2026 10:53:32 | Stat/Beat: 01B |
| M71 | E | 02/24/2026 10:55:43 | |
| M71 | C | 02/24/2026 11:12:25 | Cleared at 02/24/2026 11:12:25 |
