![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26043963 | 02/25/2026 09:57:10 | 8JCF | W 6TH AVE/GREENWOOD ST | VEHICLE/PEDESTRIAN CRASH |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 02/25/2026 09:58:49 | Stat/Beat: JCF |
| JCF | C | 02/25/2026 10:01:09 | AO ; JCF C |
| M115 | D | 02/25/2026 09:58:49 | Stat/Beat: 115M |
| M115 | E | 02/25/2026 10:02:10 | |
| M115 | A | 02/25/2026 10:09:46 | |
| M115 | T | 02/25/2026 10:18:13 | To: RBH/3,1 |
| M115 | H | 02/25/2026 10:34:54 | |
| M115 | C | 02/25/2026 10:48:17 | PA |
| C300 | D | 02/25/2026 10:00:14 | Stat/Beat: JCF |
| C300 | E | 02/25/2026 10:00:14 | Stat/Beat: JCF |
| C300 | A | 02/25/2026 10:01:56 | |
| C300 | C | 02/25/2026 10:30:07 | AO;C300 EL334 C |
| R321 | D | 02/25/2026 10:01:03 | |
| R321 | E | 02/25/2026 10:01:03 | |
| R321 | A | 02/25/2026 10:02:17 | |
| R321 | C | 02/25/2026 10:36:36 | AO |
| EL334 | A | 02/25/2026 10:03:20 | |
| EL334 | D | 02/25/2026 10:03:20 | |
| EL334 | E | 02/25/2026 10:03:20 | |
| EL334 | C | 02/25/2026 10:30:07 | Cleared at 02/25/2026 10:30:07 |
