![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26044088 | 02/25/2026 12:59:29 | 4EUG | W 7TH ALY/TYLER ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 02/25/2026 13:00:03 | Stat/Beat: 02 |
| E2 | E | 02/25/2026 13:01:44 | |
| E2 | AET | 02/25/2026 13:03:59 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 02/25/2026 13:08:33 | |
| E2 | AAT | 02/25/2026 13:09:00 | Current status is:A. Offset of 0 seconds. |
| E2 | C | 02/25/2026 13:28:37 | REFU |
| M75 | D | 02/25/2026 13:18:10 | Out Srv: [FENQ] at 1077 VALLEY RIVER DR |
| M75 | E | 02/25/2026 13:18:10 | Out Srv: [FENQ] at 1077 VALLEY RIVER DR |
| M75 | AET | 02/25/2026 13:21:20 | Current status is:E. Offset of 3 seconds. |
| M75 | C | 02/25/2026 13:26:53 | DIS |
