![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26046402 | 02/28/2026 11:16:24 | 4EUG | 1010 GREEN ACRES RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 02/28/2026 11:18:00 | Out Srv: [FTOU] at L6 AREA |
| E9 | E | 02/28/2026 11:18:06 | Auto-enrouting with offset of 3 seconds. |
| E9 | A | 02/28/2026 11:20:38 | Auto-arriving with offset of 0 seconds. |
| E9 | C | 02/28/2026 11:36:37 | |
| M11 | D | 02/28/2026 11:18:00 | Out Srv: [FENQ] at RBH |
| M11 | E | 02/28/2026 11:18:11 | Auto-enrouting with offset of 8 seconds. |
| M11 | A | 02/28/2026 11:22:48 | Auto-arriving with offset of 0 seconds. |
| M11 | T | 02/28/2026 11:30:50 | To: RBH |
| M11 | H | 02/28/2026 11:42:30 | |
| M11 | C | 02/28/2026 12:05:38 |
