![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26051882 | 03/07/2026 13:01:47 | 4EUG | 293 VALLEY RIVER CENTER | ELECTRICAL PROBLEM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E11 | D | 03/07/2026 13:03:45 | Out Srv: [FENQ] at 2010-BLK RIVER RD |
| E11 | X | 03/07/2026 13:05:26 | |
| E9 | D | 03/07/2026 13:05:23 | Out Srv: [FENQ] at 1508 COBURG RD |
| E9 | E | 03/07/2026 13:07:48 | Auto-enrouting with offset of 2 seconds. |
| E9 | A | 03/07/2026 13:11:15 | Auto-arriving with offset of 6 seconds. |
| E9 | C | 03/07/2026 13:41:02 | ASST |
