Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26051997 03/07/2026 15:15:18 5DEF HWY 58/MP12 MOTOR VEH ACC NO INJURY

Unit    Code    Event Time    Comments   
58CHF D 03/07/2026 15:15:46 Stat/Beat: FD58
58CHF X 03/07/2026 15:20:28
DEF21 D 03/07/2026 15:15:46 Stat/Beat: DEF
DEF21 X 03/07/2026 15:20:28
2111 D 03/07/2026 15:17:26
2111 E 03/07/2026 15:20:35
2111 A 03/07/2026 15:21:29
2111 C 03/07/2026 16:04:18 REFU
LWF23 D 03/07/2026 15:18:27 Stat/Beat: LWF;;LWF23 D
LWF23 X 03/07/2026 15:20:28
BR2301 D 03/07/2026 15:20:19 Out Srv: [FENQ] at 39572 LITTLE FALL CREEK RD
BR2301 E 03/07/2026 15:20:19 Out Srv: [FENQ] at 39572 LITTLE FALL CREEK RD
BR2301 A 03/07/2026 15:23:28
BR2301 C 03/07/2026 16:04:25 AO