Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26052052 03/07/2026 16:28:36 5LWF 38140 PENGRA RD MEDICAL RESPONSE

Unit    Code    Event Time    Comments   
M4 D 03/07/2026 16:28:36 Stat/Beat: 04M
M4 E 03/07/2026 16:28:52
M4 A 03/07/2026 16:49:13
M4 T 03/07/2026 17:15:42 To: RIVERBEND HOSPITAL/3,1
M4 C 03/07/2026 17:30:37 XUTA
M4 A 03/07/2026 17:30:45 Out Srv: [FENQ] at To: RIVERBEND HOSPITAL
M4 D 03/07/2026 17:30:45 Out Srv: [FENQ] at To: RIVERBEND HOSPITAL
M4 E 03/07/2026 17:30:45 Out Srv: [FENQ] at To: RIVERBEND HOSPITAL
M4 T 03/07/2026 17:30:56 To: RIVERBEND HOSPITAL/3,1
M4 H 03/07/2026 17:35:36
M4 C 03/07/2026 17:41:35 PA
E4 D 03/07/2026 17:27:54 Stat/Beat: 04;;E4 D
E4 E 03/07/2026 17:29:50 Auto-enrouting with offset of 0 seconds.
E4 L 03/07/2026 17:33:44 RBH/PUFF
E4 H 03/07/2026 17:37:21
E4 C 03/07/2026 17:41:32 PA
M84 D 03/07/2026 17:30:32 Out Srv: [OUF] at PC
M84 E 03/07/2026 17:30:32 Out Srv: [OUF] at PC
M84 C 03/07/2026 17:31:01 XUTA