![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26054501 | 03/10/2026 18:30:32 | 4EUG | 3414 JACOBS LN | FIRE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 03/10/2026 18:32:50 | Stat/Beat: 02 |
| E2 | E | 03/10/2026 18:35:19 | |
| E2 | AET | 03/10/2026 18:35:39 | Current status is:E. Offset of 3 seconds. |
| E2 | A | 03/10/2026 18:40:25 | Auto-arriving with offset of 0 seconds. |
| E2 | C | 03/10/2026 19:11:02 | AO |
