![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26054524 | 03/10/2026 19:11:17 | 4EUG | 3413 JACOBS LN | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | ... | 03/10/2026 19:11:18 | 2) will advi on medic |
| E2 | A | 03/10/2026 19:11:18 | 1) Out Srv: [FENQ] at 3414 JACOBS LN;w/ walk up pt |
| E2 | D | 03/10/2026 19:11:18 | 1) Out Srv: [FENQ] at 3414 JACOBS LN;w/ walk up pt |
| E2 | E | 03/10/2026 19:11:18 | 1) Out Srv: [FENQ] at 3414 JACOBS LN;w/ walk up pt |
| E2 | C | 03/10/2026 19:26:19 | NOPA |
