![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26056305 | 03/13/2026 04:35:52 | 8AIR | 28801 DOUGLAS DR | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| ARFF1 | D | 03/13/2026 04:36:16 | Stat/Beat: 12 |
| ARFF1 | E | 03/13/2026 04:38:55 | |
| ARFF1 | A | 03/13/2026 04:47:25 | |
| ARFF1 | C | 03/13/2026 05:01:01 | |
| E7 | D | 03/13/2026 04:36:16 | Stat/Beat: 07 |
| E7 | E | 03/13/2026 04:39:28 | |
| E7 | AET | 03/13/2026 04:41:24 | Current status is:E. Offset of 0 seconds. |
| E7 | A | 03/13/2026 04:47:17 | |
| E7 | SG | 03/13/2026 04:47:32 | |
| E7 | AAT | 03/13/2026 04:49:46 | Current status is:A. Offset of 0 seconds. |
| E7 | C | 03/13/2026 04:51:20 | DIS |
