Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26059282 03/17/2026 02:28:36 4EUG CHAMBERS ST/RIVER RD SMOKE FROM A STRUCTURE

Unit    Code    Event Time    Comments   
E2 D 03/17/2026 02:32:37 Out Srv: [FENQ] at 195 N BERTELSEN RD
E2 E 03/17/2026 02:32:46 Auto-enrouting with offset of 6 seconds.
E2 A 03/17/2026 02:36:28 Auto-arriving with offset of 0 seconds.
E2 C 03/17/2026 02:43:50
E1 D 03/17/2026 02:32:37 Stat/Beat: 01
E1 E 03/17/2026 02:35:43 Auto-enrouting with offset of 0 seconds.
E1 A 03/17/2026 02:40:31 Auto-arriving with offset of 0 seconds.
E1 C 03/17/2026 02:41:01 AO
T1 D 03/17/2026 02:32:38 Stat/Beat: 01T
T1 E 03/17/2026 02:35:47
T1 AET 03/17/2026 02:36:02 Current status is:E. Offset of 5 seconds.
T1 A 03/17/2026 02:39:49
T1 C 03/17/2026 02:41:59 AO
B1 D 03/17/2026 02:32:38 Stat/Beat: C1
B1 E 03/17/2026 02:36:02
B1 C 03/17/2026 02:41:51 AO
B2 D 03/17/2026 02:38:19 Out Srv: [FENQ] at COMMAND
B2 E 03/17/2026 02:38:19 Out Srv: [FENQ] at COMMAND
B2 C 03/17/2026 02:42:15 AO ; B2 C
TO2 D 03/17/2026 02:39:37 Out Srv: [FENQ] at COMMAND
TO2 E 03/17/2026 02:39:37 Out Srv: [FENQ] at COMMAND
TO2 C 03/17/2026 02:39:54 DIS