Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26060107 03/18/2026 00:59:46 4EUG 265 W 8TH AVE GAS LEAK, LARGE STRUCTURE

Unit    Code    Event Time    Comments   
E1 D 03/18/2026 01:02:22 Stat/Beat: 01
E1 E 03/18/2026 01:05:40 Auto-enrouting with offset of 0 seconds.
E1 A 03/18/2026 01:07:31 Auto-arriving with offset of 0 seconds.
E1 C 03/18/2026 01:27:48
T1 D 03/18/2026 01:02:22 Stat/Beat: 01T
T1 E 03/18/2026 01:05:10
T1 AET 03/18/2026 01:06:24 Current status is:E. Offset of 0 seconds.
T1 A 03/18/2026 01:09:06
T1 AAT 03/18/2026 01:09:15 Current status is:A. Offset of 0 seconds.
T1 C 03/18/2026 01:27:24 AO
B1 D 03/18/2026 01:02:22 Stat/Beat: C1
B1 E 03/18/2026 01:05:10
B1 A 03/18/2026 01:08:22
B1 C 03/18/2026 01:22:06 DIS
M2 D 03/18/2026 01:02:23 Stat/Beat: 02M
M2 E 03/18/2026 01:06:36
M2 AET 03/18/2026 01:07:29 Current status is:E. Offset of 0 seconds.
M2 A 03/18/2026 01:11:14 Auto-arriving with offset of 6 seconds.
M2 C 03/18/2026 01:25:14
TO2 D 03/18/2026 01:02:23 Stat/Beat: 02T
TO2 E 03/18/2026 01:05:25
TO2 A 03/18/2026 01:10:53
TO2 C 03/18/2026 01:20:45 DIS
B2 D 03/18/2026 01:02:23 Stat/Beat: C2
B2 E 03/18/2026 01:04:50
B2 A 03/18/2026 01:08:15
B2 C 03/18/2026 01:27:58 AO
E13 D 03/18/2026 01:02:23 Stat/Beat: 13
E13 E 03/18/2026 01:05:10
E13 AET 03/18/2026 01:05:32 Current status is:E. Offset of 0 seconds.
E13 A 03/18/2026 01:09:47 Auto-arriving with offset of 0 seconds.
E13 L 03/18/2026 01:12:03 LEVEL ONE
E13 C 03/18/2026 01:21:34 DIS
E15 D 03/18/2026 01:02:23 Stat/Beat: 15
E15 E 03/18/2026 01:05:02
E15 AET 03/18/2026 01:06:08 Current status is:E. Offset of 0 seconds.
E15 A 03/18/2026 01:11:03 Auto-arriving with offset of 0 seconds.
E15 L 03/18/2026 01:13:33 LEVEL ONE
E15 C 03/18/2026 01:21:34 Cleared at 03/18/2026 01:21:34
E9 D 03/18/2026 01:02:24 Stat/Beat: 09
E9 E 03/18/2026 01:05:30
E9 AET 03/18/2026 01:06:36 Current status is:E. Offset of 1 seconds.
E9 A 03/18/2026 01:11:52
E9 AAT 03/18/2026 01:12:00 Current status is:A. Offset of 0 seconds.
E9 L 03/18/2026 01:12:03 LEVEL ONE
E9 C 03/18/2026 01:25:36 AO
EL6 D 03/18/2026 01:02:25 Stat/Beat: 06
EL6 E 03/18/2026 01:05:18
EL6 AET 03/18/2026 01:07:17 Current status is:E. Offset of 0 seconds.
EL6 A 03/18/2026 01:12:42 Auto-arriving with offset of 5 seconds.
EL6 L 03/18/2026 01:13:01 LEVEL ONE
EL6 C 03/18/2026 01:19:31
M10 D 03/18/2026 01:02:25 Stat/Beat: 10M
M10 E 03/18/2026 01:06:05
M10 AET 03/18/2026 01:10:24 Current status is:E. Offset of 0 seconds.
M10 C 03/18/2026 01:20:26 AO