![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26061240 | 03/19/2026 09:23:03 | 4EUG | 2115 GOLDEN GARDENS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 03/19/2026 09:25:02 | Stat/Beat: 07 |
| E7 | E | 03/19/2026 09:26:44 | |
| E7 | A | 03/19/2026 09:26:52 | Auto-arriving with offset of 6 seconds. |
| E7 | C | 03/19/2026 09:42:04 | |
| M11 | D | 03/19/2026 09:25:03 | Stat/Beat: 11M |
| M11 | E | 03/19/2026 09:25:40 | Auto-enrouting with offset of 0 seconds. |
| M11 | A | 03/19/2026 09:32:18 | |
| M11 | AAT | 03/19/2026 09:32:25 | Current status is:A. Offset of 0 seconds. |
| M11 | T | 03/19/2026 09:42:31 | To: RIVERBEND HOSPITAL |
| M11 | H | 03/19/2026 09:56:00 | |
| M11 | C | 03/19/2026 10:16:57 |
