![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26061287 | 03/19/2026 10:18:35 | 8LFA | 91954 HWY 99S | HOUSE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFN | D | 03/19/2026 10:19:46 | Stat/Beat: LFAN |
| LFN | X | 03/19/2026 10:22:48 | |
| JCF | D | 03/19/2026 10:19:46 | Stat/Beat: JCF |
| JCF | X | 03/19/2026 10:22:48 | |
| C115 | D | 03/19/2026 10:21:02 | Stat/Beat: LFAN |
| C115 | E | 03/19/2026 10:21:02 | Stat/Beat: LFAN |
| C115 | A | 03/19/2026 10:26:05 | |
| C115 | L | 03/19/2026 10:30:15 | 99 CMD |
| C115 | A | 03/19/2026 10:40:47 | |
| C115 | FUN | 03/19/2026 10:43:01 | |
| E115 | D | 03/19/2026 10:22:02 | Out Srv: [FENQ] at 2615 LONE OAK WAY |
| E115 | E | 03/19/2026 10:22:02 | Out Srv: [FENQ] at 2615 LONE OAK WAY |
| E115 | A | 03/19/2026 10:32:03 | |
| E337 | D | 03/19/2026 10:22:32 | |
| E337 | E | 03/19/2026 10:22:32 | |
| E337 | A | 03/19/2026 10:27:49 | |
| E337 | C | 03/19/2026 13:01:28 | AO |
| M115 | D | 03/19/2026 10:23:34 | Stat/Beat: 115M |
| M115 | E | 03/19/2026 10:23:34 | Stat/Beat: 115M |
| M115 | A | 03/19/2026 10:28:11 | |
| M115 | C | 03/19/2026 13:00:54 | |
| TN342 | D | 03/19/2026 10:27:43 | Stat/Beat: JCF |
| TN342 | E | 03/19/2026 10:27:43 | Stat/Beat: JCF |
| TN342 | A | 03/19/2026 10:36:27 | |
| TN342 | C | 03/19/2026 11:03:20 | AO |
| TN113 | D | 03/19/2026 10:28:04 | |
| TN113 | E | 03/19/2026 10:28:04 | |
| TN113 | L | 03/19/2026 10:38:07 | LEVEL 2 |
| TN113 | C | 03/19/2026 11:04:58 | AO |
| TN341 | D | 03/19/2026 10:28:21 | |
| TN341 | E | 03/19/2026 10:28:21 | |
| TN341 | A | 03/19/2026 10:33:46 | |
| TN341 | C | 03/19/2026 11:22:56 | AO |
| FM111 | D | 03/19/2026 10:28:52 | |
| FM111 | E | 03/19/2026 10:28:52 | |
| FM111 | A | 03/19/2026 10:40:37 | |
| M125 | D | 03/19/2026 10:30:01 | Stat/Beat: 115M |
| M125 | E | 03/19/2026 10:30:01 | Stat/Beat: 115M |
| M125 | A | 03/19/2026 10:36:38 | |
| M125 | C | 03/19/2026 11:37:49 | AO |
| TN115 | D | 03/19/2026 10:30:49 | |
| TN115 | E | 03/19/2026 10:30:49 | |
| TN115 | A | 03/19/2026 10:36:53 | |
| TN115 | C | 03/19/2026 13:03:03 | AO |
