![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26061353 | 03/19/2026 11:26:58 | 8X | 27060 CLEAR LAKE RD | RESCUE OPERATION |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFNX | D | 03/19/2026 11:31:16 | Stat/Beat: LFAN |
| LFNX | X | 03/19/2026 11:40:02 | |
| C102 | D | 03/19/2026 11:38:38 | |
| C102 | E | 03/19/2026 11:38:38 | |
| C102 | A | 03/19/2026 11:57:36 | |
| C102 | C | 03/19/2026 11:57:39 | AO |
| M125 | D | 03/19/2026 11:39:40 | Out Srv: [FENQ] at 91954 HWY 99S |
| M125 | E | 03/19/2026 11:39:40 | Out Srv: [FENQ] at 91954 HWY 99S |
| M125 | C | 03/19/2026 11:44:58 | DIS |
