![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26062376 | 03/20/2026 14:14:52 | 8JCF | LAUREL ST/W 14TH AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 03/20/2026 14:17:32 | Stat/Beat: JCF |
| JCF | X | 03/20/2026 14:21:29 | |
| R321 | D | 03/20/2026 14:18:32 | Out Srv: [FENQ] at 1085 W 1ST AVE |
| R321 | E | 03/20/2026 14:18:32 | Out Srv: [FENQ] at 1085 W 1ST AVE |
| R321 | A | 03/20/2026 14:19:54 | |
| R321 | C | 03/20/2026 14:53:07 | AO |
