Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26062488 03/20/2026 16:28:10 5SPR 1809 14TH ST HOUSE FIRE

Unit    Code    Event Time    Comments   
M4 D 03/20/2026 16:29:33 Out Srv: [FENQ] at To: RBH
M4 E 03/20/2026 16:30:03
M4 C 03/20/2026 16:37:08
EL3 D 03/20/2026 16:29:34 Stat/Beat: 03
EL3 E 03/20/2026 16:31:02
EL3 AET 03/20/2026 16:31:41 Current status is:E. Offset of 0 seconds.
EL3 A 03/20/2026 16:34:01 Auto-arriving with offset of 0 seconds.
EL3 C 03/20/2026 16:38:25
E4 D 03/20/2026 16:29:34 Out Srv: [ARV] at STA3
E4 E 03/20/2026 16:31:14 Auto-enrouting with offset of 0 seconds.
E4 A 03/20/2026 16:34:04 Auto-arriving with offset of 0 seconds.
E4 C 03/20/2026 16:39:15 AO
B3 D 03/20/2026 16:29:34 Stat/Beat: C3
B3 E 03/20/2026 16:29:44 Auto-enrouting with offset of 0 seconds.
B3 A 03/20/2026 16:33:30 Auto-arriving with offset of 0 seconds.
B3 C 03/20/2026 16:38:42 AO
E14 D 03/20/2026 16:29:34 Stat/Beat: 14
E14 E 03/20/2026 16:31:33
E14 AET 03/20/2026 16:31:52 Current status is:E. Offset of 0 seconds.
E14 C 03/20/2026 16:35:31 AO
E16 D 03/20/2026 16:29:34 Stat/Beat: 16
E16 C 03/20/2026 16:31:37 DIS
T1 D 03/20/2026 16:29:35 Stat/Beat: 01T
T1 E 03/20/2026 16:31:23
T1 AET 03/20/2026 16:31:52 Current status is:E. Offset of 0 seconds.
T1 C 03/20/2026 16:35:49 AO
B1 D 03/20/2026 16:29:35 Out Srv: [FTOU] at FD06
B1 E 03/20/2026 16:32:50
B1 C 03/20/2026 16:35:14 AO
E5 D 03/20/2026 16:30:55 Out Srv: [FENQ] at 3105 GATEWAY ST
E5 E 03/20/2026 16:30:55 Out Srv: [FENQ] at 3105 GATEWAY ST
E5 A 03/20/2026 16:34:25 Auto-arriving with offset of 0 seconds.
E5 C 03/20/2026 16:37:06 AO
EMS1 D 03/20/2026 16:33:32 Out Srv: [EN] at RIVERBEND HOSPITAL
EMS1 E 03/20/2026 16:33:32 Out Srv: [EN] at RIVERBEND HOSPITAL
EMS1 C 03/20/2026 16:36:40