![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26062825 | 03/21/2026 02:40:49 | 4EUG | 1202 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 03/21/2026 02:42:15 | Stat/Beat: 08 |
| E8 | E | 03/21/2026 02:45:03 | |
| E8 | AET | 03/21/2026 02:47:25 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 03/21/2026 02:50:20 | |
| E8 | AAT | 03/21/2026 02:51:33 | Current status is:A. Offset of 0 seconds. |
| E8 | C | 03/21/2026 03:07:12 | ASST |
| M2 | D | 03/21/2026 02:42:15 | Stat/Beat: 02M |
| M2 | E | 03/21/2026 02:46:13 | |
| M2 | AET | 03/21/2026 02:47:26 | Current status is:E. Offset of 0 seconds. |
| M2 | A | 03/21/2026 02:53:53 | Auto-arriving with offset of 0 seconds. |
| M2 | C | 03/21/2026 03:04:59 |
