![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26063687 | 03/22/2026 09:58:34 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 03/22/2026 10:00:16 | Out Srv: [LM] at 3300 CROSS ST/DRILL |
| E8 | E | 03/22/2026 10:01:44 | |
| E8 | AET | 03/22/2026 10:02:33 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 03/22/2026 10:09:36 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 03/22/2026 10:19:40 | |
| M2 | D | 03/22/2026 10:00:16 | Stat/Beat: 02M |
| M2 | E | 03/22/2026 10:01:11 | |
| M2 | A | 03/22/2026 10:08:29 | |
| M2 | T | 03/22/2026 10:18:12 | To: MCKENZIE WILLAMETTE HOSPITAL |
| M2 | H | 03/22/2026 10:37:00 | |
| M2 | C | 03/22/2026 10:54:51 |
