![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26064982 | 03/24/2026 04:06:41 | 4EUG | 1077 UMPQUA AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 03/24/2026 04:06:58 | Stat/Beat: 09 |
| E9 | E | 03/24/2026 04:10:27 | |
| E9 | AET | 03/24/2026 04:14:07 | Current status is:E. Offset of 0 seconds. |
| E9 | A | 03/24/2026 04:20:44 | Auto-arriving with offset of 0 seconds. |
| E9 | C | 03/24/2026 04:37:18 | |
| M2 | D | 03/24/2026 04:06:58 | Stat/Beat: 02M |
| M2 | E | 03/24/2026 04:07:27 | |
| M2 | A | 03/24/2026 04:25:18 | |
| M2 | C | 03/24/2026 04:32:52 |
